DOLAR 10,9000-0.88%
EURO 12,3333-0.95%
ALTIN 632,65-0,83
BITCOIN 5452440,47%
İstanbul
12°

PARÇALI BULUTLU

06:48

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2315286 19771550 % -0.24274 22:23
  • Ethereum 90224 120392960.02775 % -1.69747 22:23
  • Tether 34.22 120219543500.34 % -0.05186 22:23
  • BNB 20388 145887575.79 % -0.87203 22:23
  • Solana 5754.93 470004169.2052 % 0.22721 22:23
  • USDC 34.24 34589949509.843 % -0.01474 22:23
  • XRP 18.29 56706436160 % -2.38078 22:23
  • Lido Staked Ether 90204 9751389.8069752 % -1.73288 22:23
  • Dogecoin 4.8 146459406383.7 % -2.94061 22:23
  • TRON 5.5 86505156385.664 % 1.30729 22:23
  • Toncoin 179.25 2539554973.9523 % -0.03849 22:23
  • Cardano 12.51 35732841747.222 % 0.48528 22:23
  • Avalanche 947.43 406960998.75569 % -1.16602 22:23
  • Wrapped stETH 106552 3573149.6983839 % -1.6327 22:23
  • Shiba Inu 0.00062418 5.8925817977053E+14 % -1.52246 22:23
  • Wrapped Bitcoin 2312607 146901.9759439 % -0.25124 22:23
  • Binance-Peg WETH 90127 604999.99995984 % -1.82308 22:23
  • Chainlink 412.91 626849971.30834 % 2.37835 22:23
  • Bitcoin Cash 12253.99 19777912.396651 % -2.07641 22:23
  • Polkadot 148.44 1428333644.4055 % -1.56565 22:23
  • Uniswap 276.41 753766667 % 1.91777 22:23
  • Dai 34.23 5865856488.677 % -0.05594 22:23
  • NEAR Protocol 161 1215888659 % -2.87986 22:23
  • LEO Token 205.94 925178306.9 % -0.81972 22:23
  • Sui 66.68 2763841372.6089 % -4.63759 22:23
  • Aptos 355.68 516813063.92247 % 1.74425 22:23
  • Litecoin 2393.51 75112576.983471 % -1.58193 22:23
  • Wrapped eETH 94798 1676257.1459773 % -1.71418 22:23
  • Pepe 0.00034622 4.2069E+14 % -1.73868 22:23
  • Bittensor 18830.83 7381023 % -1.04083 22:23
  • Internet Computer 273.04 473087483.42154 % -0.67757 22:23
  • Artificial Superintelligence Alliance 46.72 2609959126.672 % -2.87606 22:23
  • Kaspa 4.69 24984056163.471 % 4.68874 22:23
  • Monero 5390.7 18446744.07371 % 1.73945 22:23
  • Ethereum Classic 652.14 149245118.11035 % -2.48274 22:23
  • Stellar 3.27 29734435153.51 % -0.69295 22:23
  • POL (ex-MATIC) 12.56 7619332407.2027 % -1.69686 22:23
  • Stacks 62.24 1497513314.7729 % -1.32991 22:23
  • First Digital USD 34.25 2687163430.38 % 0.15176 22:23
  • WhiteBIT Coin 624.01 144118517.10815 % 2.03233 22:23
  • Immutable 51.55 1637774045.3898 % -3.53715 22:23
  • dogwifhat 83.49 998926392 % -3.66188 22:23
  • OKB 1371.95 60000000 % -0.89229 22:23
  • Arbitrum 19.93 3975409060 % -1.74772 22:23
  • Aave 5241.18 14956708.84284 % -0.69787 22:23
  • Filecoin 131.02 592914756 % -1.55399 22:23
  • Optimism 58.55 1255070491 % -1.42955 22:23
  • Cronos 2.64 27051940905.117 % -1.27072 22:23
  • Render 179.57 392459381.45549 % -1.44139 22:23
  • Mantle 20.9 3366841707.8368 % -0.35151 22:23
  • Injective 718.91 97727220.33 % -2.43156 22:23
  • Fantom 24.36 2803634835.5266 % -4.76873 22:23
  • Hedera 1.8 37677231903.046 % -1.63948 22:23
  • VeChain 0.800736 80985041177 % -1.23125 22:23
  • Cosmos Hub 164.07 390688369.81327 % -2.472 22:23
  • THORChain 179.04 337596069 % 3.3653 22:23
  • Bitget Token 39.78 1400001000 % 0.75466 22:23
  • Sei 14.82 3749722222 % -0.10934 22:23
  • The Graph 5.75 9548531509.1655 % -1.9362 22:23
  • Bonk 0.00078672 69474461693558 % -3.409 22:23
  • FLOKI 0.00514236 9686261591680 % -1.83857 22:23
  • Rocket Pool ETH 100925 481800.48096048 % -1.62817 22:23
  • Popcat 49.23 979978669.96 % 9.11999 22:23
  • Jupiter 33.86 1350000000 % 0.81025 22:23
  • Theta Network 44.63 1000000000 % -2.55506 22:23
  • Worldcoin 77.46 559930136.32621 % -1.40359 22:23
  • Mantle Staked Ether 94201 459282.56456922 % -1.61593 22:23
  • Celestia 197.17 219290103.09219 % 0.47641 22:23
  • Pyth Network 11.91 3624988786.4386 % -2.25354 22:23
  • MANTRA 49.45 850136119.15 % -1.88886 22:23
  • Arweave 634.25 65454185.538151 % -0.97903 22:23
  • Helium 239.96 171364833.53272 % 0.70369 22:23
  • Gate 302.6 128060017.17436 % -0.72745 22:23
  • Ondo 26.37 1436606124.0075 % -1.81225 22:23
  • KuCoin 310.3 120309933.14608 % 0.84875 22:23
  • Solv Protocol SolvBTC 2310033 15768.085520079 % -0.45686 22:23
  • Ethena 13.29 2746875000 % -2.57176 22:23
  • Maker 41235 868703.27573455 % 0.71559 22:23
  • Algorand 4.26 8324655634.3182 % -1.99633 22:23
  • Lido DAO 39.3 896007879.2985 % -1.83954 22:23
  • Brett 3.55 9910151315.1388 % -1.82537 22:23
  • Polygon 12.55 2662168452.8177 % -1.96617 22:23
  • ApeCoin 46.05 721448863 % -14.12703 22:22
  • Beam 0.637785 51660007768 % 4.0766 22:23
  • Bitcoin SV 1654.14 19773640.625 % -1.96081 22:23
  • JasmyCoin 0.673348 48419999999.306 % -2.78509 22:23
  • Quant 2237.99 14544176.164091 % -0.6675 22:23
  • GALA 0.81208 39802569326.288 % -1.08506 22:23
  • ether.fi Staked ETH 89960 340363.81510221 % -1.76748 22:23
  • BitTorrent 3.115E-5 9.68246428571E+14 % -1.74221 22:23
  • Flow 19.55 1538971909.4491 % -0.82135 22:23
  • Marinade Staked SOL 7066.16 4246433 % 0.27824 22:23
  • Fasttoken 90.86 329686256.57373 % -0.57971 22:23
  • Core 32.31 916456047.44111 % -2.52494 22:23
  • Notcoin 0.27339 102456958349.56 % -1.52763 22:23
  • Starknet 14.28 1939626429 % -1.68671 22:22
  • Axie Infinity 180.99 152523946.3795 % -0.85113 22:23
  • cat in a dogs world 0.310684 88888888888.88 % -2.43047 22:23