DOLAR 10,9000-0.88%
EURO 12,3333-0.95%
ALTIN 632,65-0,83
BITCOIN 5452440,47%
İstanbul
12°

PARÇALI BULUTLU

06:48

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2326216 19769234 % 1.16172 06:13
  • Ethereum 89870 120387999.52488 % 0.19082 06:13
  • Tether 34.19 120010326613.57 % 0.04016 06:13
  • BNB 20437 145887575.79 % -0.23417 06:13
  • Solana 5237.87 469831327.97197 % 0.48094 06:13
  • USDC 34.21 34743540548.371 % 0.1004 06:13
  • XRP 18.66 56706436160 % -1.79635 06:13
  • Lido Staked Ether 89835 9759615.4647004 % 0.21071 06:13
  • Dogecoin 4.56 146404476383.7 % 9.22293 06:13
  • TRON 5.44 86525960443.551 % -0.37293 06:13
  • Toncoin 178.05 2539267688.0798 % 0.26174 06:13
  • Cardano 11.86 35724265807.325 % -0.81585 06:13
  • Avalanche 945.01 406861577.48288 % 0.39417 06:13
  • Shiba Inu 0.00064337 5.8925822330421E+14 % 3.76444 06:13
  • Wrapped stETH 106191 3548348.9171074 % 0.18662 06:13
  • Wrapped Bitcoin 2319174 148534.96193843 % 0.88641 06:13
  • Binance-Peg WETH 89855 604999.99995984 % -0.16297 06:13
  • Bitcoin Cash 12752.62 19775824.896651 % 2.25797 06:13
  • Chainlink 386.01 626849971.30834 % 1.23874 06:13
  • Polkadot 145 1426113502.1936 % -0.49442 06:13
  • NEAR Protocol 164.71 1215149552 % -1.32022 06:13
  • Sui 70.11 2763841372.6089 % -2.7466 06:13
  • Uniswap 255.51 753766667 % -0.26367 06:13
  • LEO Token 207.48 925212008.9 % 0.46852 06:13
  • Litecoin 2484.3 75095645.733471 % 3.23792 06:13
  • Aptos 338.85 516067930.41333 % -2.20163 06:13
  • Pepe 0.00035773 4.2069E+14 % 2.59236 06:13
  • Wrapped eETH 94409 1585118.1251971 % 0.28345 06:13
  • Bittensor 19786.44 7381023 % 0.38815 06:13
  • Internet Computer 267.35 472576130.57132 % 0.55917 06:13
  • Artificial Superintelligence Alliance 47.81 2609959126.672 % 0.60256 06:13
  • Kaspa 4.33 24939515061.698 % -0.79801 06:13
  • Monero 5443.91 18446744.07371 % 1.01202 06:13
  • Ethereum Classic 655.38 149183239.73274 % -0.41984 06:13
  • Stellar 3.27 29714439825.276 % 0.23198 06:13
  • Stacks 64.68 1496836418.8853 % 4.52641 06:13
  • POL (ex-MATIC) 12.62 7590030282.0683 % 0.40249 06:12
  • First Digital USD 34.23 2775807369.04 % 0.24058 06:13
  • dogwifhat 89.81 998926392 % 1.38421 06:13
  • Immutable 51.67 1637774045.3898 % -0.85309 06:13
  • WhiteBIT Coin 582.85 144118517.10815 % 4.69244 06:13
  • OKB 1382.58 60000000 % -1.87841 06:13
  • Aave 5313.64 14955578.659278 % 0.25071 06:13
  • Filecoin 126.32 592345574 % -0.02646 06:13
  • Optimism 58.12 1255070491 % -0.88219 06:13
  • Injective 743.25 97727221.33 % 6.49883 06:13
  • Cronos 2.67 27039635027.269 % -1.01956 06:13
  • Render 182.18 392459381.45549 % 1.32123 06:13
  • Mantle 21.14 3366841707.8368 % -0.1945 06:13
  • Fantom 24.69 2803634835.5266 % -2.62196 06:13
  • Arbitrum 18.98 3617088312 % 0.49098 06:13
  • Hedera 1.75 37677232404.595 % -1.35599 06:13
  • VeChain 0.779465 80985041177 % 0.42007 06:13
  • Cosmos Hub 148.89 390688369.81327 % -0.53201 06:13
  • THORChain 167.75 337382144 % -1.97783 06:13
  • Sei 14.87 3749722222 % -1.56159 06:13
  • Bonk 0.00080238 69474461693558 % -2.19711 06:13
  • The Graph 5.68 9548531509.1655 % 0.32463 06:13
  • Bitget Token 37.91 1400001000 % 0.23136 06:13
  • FLOKI 0.00524546 9689156394090 % 5.60803 06:13
  • Rocket Pool ETH 100180 484694.05388673 % -0.07905 06:13
  • Celestia 210.24 218194212.68123 % 6.62561 06:13
  • Popcat 46.59 979978669.96 % 13.99028 06:13
  • MANTRA 53.11 850136119.15 % 1.18272 06:13
  • Mantle Staked Ether 93804 469448.18342736 % 0.4211 06:13
  • Theta Network 43.5 1000000000 % -0.36106 06:13
  • Pyth Network 11.81 3624988786.4386 % 0.59576 06:13
  • Arweave 647.52 65454185.538151 % 0.66333 06:13
  • Worldcoin 74.98 545463072.01622 % -1.27301 06:12
  • Gate 310.32 128060017.17436 % -0.08618 06:13
  • Jupiter 29.27 1350000000 % 2.85485 06:13
  • Ethena 13.54 2746875000 % 2.0647 06:13
  • Solv Protocol SolvBTC 2325330 15815.659476894 % 1.12167 06:13
  • Brett 3.69 9910152016.8845 % 3.40109 06:13
  • KuCoin 302.49 120309933.14608 % 2.49299 06:13
  • Ondo 25.05 1436606124.0075 % 1.37891 06:13
  • Maker 41349 869134.06043591 % -4.83417 06:13
  • Helium 202.95 171201171.69235 % 0.06035 06:13
  • Bitcoin SV 1750.75 19771496.875 % 2.53748 06:13
  • Algorand 4.12 8321665617.4222 % -0.5427 06:13
  • Polygon 12.7 2687849410.7368 % 1.01363 06:13
  • Lido DAO 37.92 895280831.1785 % 0.45642 06:13
  • Quant 2242.48 14544176.164091 % -0.54852 06:13
  • JasmyCoin 0.658967 48419999999.306 % -0.8793 06:13
  • Aerodrome Finance 46.86 662155465.28124 % -1.30788 06:12
  • ether.fi Staked ETH 89253 345582.89839878 % -0.3992 06:13
  • BitTorrent 3.16E-5 9.68246428571E+14 % 0.2338 06:13
  • Fasttoken 92.2 329434484.57373 % 6.11281 06:13
  • GALA 0.745314 39762273006.233 % -1.39006 06:13
  • Core 32.4 915688145.25569 % -0.00663 06:13
  • Beam 0.570637 51660007768 % 1.38218 06:13
  • Renzo Restaked ETH 91875 311491.60794349 % 0.19798 06:13
  • Flow 18.55 1538971909.4491 % 0.08836 06:13
  • Notcoin 0.277682 102456959436.64 % 0.69397 06:13
  • Neiro 0.066297 420690000000 % -1.78415 06:12
  • cat in a dogs world 0.310383 88888888888.88 % 10.10683 06:12
  • Mog Coin 7.064E-5 3.9056752643322E+14 % 4.37232 06:12