DOLAR 10,9000-0.88%
EURO 12,3333-0.95%
ALTIN 632,65-0,83
BITCOIN 5452440,47%
İstanbul
12°

PARÇALI BULUTLU

06:48

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2327081 19769253 % 1.15126 08:44
  • Ethereum 90451 120387999.52488 % 1.01067 08:44
  • Tether 34.28 120010326613.57 % 0.3329 08:44
  • BNB 20489 145887575.79 % 0.56321 08:44
  • Solana 5268.7 469830695.57463 % 1.00499 08:44
  • XRP 18.86 56706436160 % -0.16827 08:44
  • Lido Staked Ether 90434 9759935.5271801 % 0.96576 08:44
  • Dogecoin 4.63 146404476383.7 % 11.00029 08:44
  • TRON 5.45 86525216801.803 % -0.33875 08:44
  • Toncoin 178.87 2539274292.2176 % 1.00575 08:44
  • Cardano 11.91 35724265807.325 % 0.27147 08:44
  • Avalanche 947.55 406861677.65725 % 0.49901 08:44
  • Shiba Inu 0.00064418 5.8925822330421E+14 % 4.11734 08:44
  • Wrapped stETH 106809 3548046.5591063 % 1.0088 08:44
  • Wrapped Bitcoin 2322342 148534.96193843 % 1.0549 08:44
  • Binance-Peg WETH 90446 604999.99995984 % 0.95032 08:44
  • Bitcoin Cash 12784.68 19775868.646651 % 3.07875 08:44
  • Chainlink 392.34 626849971.30834 % 3.37312 08:44
  • Polkadot 145.66 1426122550.3203 % 0.62126 08:44
  • NEAR Protocol 164.79 1215149552 % -0.28245 08:44
  • Sui 70.65 2763841372.6089 % -1.58564 08:44
  • LEO Token 210.03 925211831.9 % 1.35213 08:44
  • Uniswap 257.02 753766667 % 0.50731 08:44
  • Litecoin 2474.01 75096033.233471 % 2.04428 08:44
  • Aptos 341.67 516080957.74864 % -0.96661 08:44
  • Wrapped eETH 95034 1585118.1251971 % 1.05124 08:44
  • Pepe 0.00035713 4.2069E+14 % 2.34258 08:44
  • Bittensor 19775.13 7381023 % -1.22097 08:44
  • Internet Computer 270.06 472576377.09824 % 1.14566 08:44
  • Artificial Superintelligence Alliance 48.08 2609959126.672 % 0.86282 08:44
  • Kaspa 4.33 24939740469.757 % 0.70044 08:44
  • Monero 5419.82 18446744.07371 % 1.24673 08:44
  • Ethereum Classic 658.08 149184321.71674 % 0.64888 08:44
  • Stellar 3.28 29714439746.851 % 0.8948 08:44
  • Stacks 65.18 1496836418.8853 % 5.67574 08:44
  • POL (ex-MATIC) 12.66 7589979782.4491 % 0.63017 08:44
  • First Digital USD 34.26 2757754770.18 % 0.37391 08:44
  • dogwifhat 90.01 998926392 % 2.58801 08:44
  • Immutable 51.92 1637774045.3898 % 0.03141 08:44
  • WhiteBIT Coin 585.02 144118517.10815 % 4.59342 08:44
  • Ethena USDe 34.27 2437410098.3796 % 0.32659 08:44
  • OKB 1379.53 60000000 % -1.90247 08:44
  • Aave 5359.82 14955587.947568 % 0.25027 08:44
  • Filecoin 126.62 592348027 % 0.02761 08:44
  • Injective 753.28 97727221.33 % 6.94658 08:44
  • Optimism 58.38 1255070491 % -0.88598 08:44
  • Render 183.69 392459381.45549 % 2.10145 08:44
  • Cronos 2.67 27039893566.944 % 0.73807 08:44
  • Mantle 21.22 3366841707.8368 % -0.1231 08:44
  • Arbitrum 19.21 3617088312 % 2.30326 08:44
  • Fantom 24.71 2803634835.5266 % -2.2083 08:44
  • Hedera 1.76 37677232404.603 % 0.37546 08:44
  • VeChain 0.781669 80985041177 % 0.28148 08:44
  • Cosmos Hub 150.04 390688369.81327 % 0.79723 08:44
  • THORChain 167.86 337384491 % -2.05004 08:44
  • Bonk 0.00081176 69474461693558 % -0.76034 08:44
  • Sei 14.97 3749722222 % -1.39033 08:44
  • The Graph 5.69 9548531509.1655 % 0.335 08:44
  • Bitget Token 38.01 1400001000 % 0.9378 08:44
  • FLOKI 0.00517071 9689155392155 % 4.27226 08:44
  • Rocket Pool ETH 101214 484694.05388673 % 0.86213 08:44
  • Popcat 46.84 979978669.96 % 11.51311 08:43
  • MANTRA 53.61 850136119.15 % 2.83906 08:44
  • Celestia 208.4 218194212.68123 % 5.75724 08:44
  • Mantle Staked Ether 94342 469448.57470344 % 1.0886 08:44
  • Theta Network 43.6 1000000000 % 0.8444 08:44
  • Pyth Network 11.78 3624988786.4386 % -0.04065 08:44
  • Arweave 649.23 65454185.538151 % 0.85907 08:44
  • Worldcoin 75.24 545529183.49132 % -0.67655 08:44
  • Jupiter 29.72 1350000000 % 4.48274 08:44
  • Gate 310.55 128060017.17436 % -1.1222 08:44
  • Ethena 13.55 2746875000 % -0.49276 08:43
  • Brett 3.73 9910152016.8783 % 4.63929 08:44
  • Solv Protocol SolvBTC 2324138 15813.376527556 % 1.20225 08:44
  • KuCoin 302.25 120309933.14608 % 1.46501 08:44
  • Ondo 25.15 1436606124.0075 % 1.88259 08:44
  • Maker 41407 869172.31297962 % -5.05139 08:44
  • Helium 204.11 171200930.90536 % 0.7887 08:44
  • Bitcoin SV 1751.44 19771553.125 % 3.19178 08:44
  • Algorand 4.15 8321665017.475 % 0.48846 08:44
  • Polygon 12.72 2687894500.3814 % 1.17718 08:44
  • Quant 2247.1 14544176.164091 % -0.24249 08:44
  • JasmyCoin 0.656194 48419999999.306 % 0.46426 08:44
  • ether.fi Staked ETH 90277 345554.09859338 % 0.83843 08:44
  • Aerodrome Finance 47.05 662152569.84445 % -0.97577 08:43
  • BitTorrent 3.169E-5 9.68246428571E+14 % 0.32248 08:44
  • Fasttoken 92.13 329434484.57373 % 6.2864 08:44
  • GALA 0.75185 39762104382.373 % 0.88473 08:44
  • Core 32.48 915710258.36266 % 0.96627 08:44
  • Beam 0.572826 51660007768 % 2.2332 08:44
  • Renzo Restaked ETH 92611 311491.60794349 % 1.20332 08:44
  • Flow 18.61 1538971909.4491 % 0.46032 08:44
  • Notcoin 0.277755 102456959436.64 % 2.32602 08:44
  • Mog Coin 7.171E-5 3.9056752643322E+14 % 6.10822 08:43
  • Neiro 0.066493 420690000000 % -2.56461 08:43
  • cat in a dogs world 0.309262 88888888888.88 % 6.6016 08:44